
CREM 2023 OPEN TRAINING CALENDAR
| MONTH | COURSE FEE | DATE | DURATION | LOCATION |
| FEBRUARY | ||||
| Fundamentals of International Reporting Standards | 150,000.00 | 15th-16th | 2 | Lagos |
| Commercial sales for sales Managers | 150,000.00 | 23rd-24th | 2 | Lagos |
| MARCH | ||||
| Corporate Financial Planning, Budgeting and Control | 150,000.00 | 14th-15th | 2 | Lagos |
| MASTER CLASS | 350,000.00 | 29th | 1 | Lagos |
| APRIL | ||||
| Business Succession Planning Workshop | 150,000.00 | 13th-14th | 2 | Lagos |
| Strategic Thinking and Planning for Leaders | 150,000.00 | 26th-27th | 2 | Lagos |
| MAY | ||||
| Superior Customer Service Management | 15,000.00 | 11th-12th | 2 | Lagos |
| The Sales Managers Boot-camp | 100,000.00 | 24th-25th | 2 | Lagos |
| JUNE | ||||
| HSE 1 (Basic) | 150,000.00 | 8th-9th | 2 | Lagos |
| Effective Presentation and Public Speaking | 150,000.00 | 22nd-23rd | 2 | Lagos |
| JULY | ||||
| Performance Enhancement and Employee Motivation | 150,000.00 | 6th-7th | 2 | Lagos |
| HSE Intermediate (2) | 150,000.00 | 11th-12th | 2 | Lagos |
| Communication Strategies for Improved Performance Workshop | 100,000.00 | 27th-28th | 2 | |
| AUGUST | ||||
| Finance for Non-finance Professionals | 150,000.00 | 9th-10th | 2 | Lagos |
| HSE Advanced (3) | 150,000.00 | 23rd-24th | 2 | Lagos |
| SEPTEMBER | ||||
| Human Resource Management for Line Managers | 100,000.00 | 14th-15th | 2 | Lagos |
| Effective Project Management Workshop | 120,000.00 | 21st-22nd | 2 | Lagos |
| OCTOBER | ||||
| Product Planning and Control | 120,000.00 | 11th-12th | 2 | Lagos |
| Customer Experience Management | 100,000.00 | 25th-26th | 2 | Lagos |
| NOVEMBER | ||||
| Managing and Leading with Emotional Intelligence | 150,000.00 | 9th-10th | 2 | Lagos |
2023 ENTREPRENUERIAL TRAINING COURSES
| COURSE TITLE | DATE | DURATION (DAY) | COST (N) |
| Finance Essentials for Small Businesses | March 24th | 1 | N 10,000.00 |
| Business & Management Requirements for MSMEs’ | April 21st | 1 | N 10,000.00 |
| Fundamentals of Marketing your Business Online | May 19th | 1 | N 10,000.00 |
| Building Bankable Business | June 28th | 1 | N 10,000.00 |
| Leadership Essentials for MSMEs’ | July 26th | 1 | N 10,000.00 |
| Sales Strategies and Approaches for MSMEs’ | August 18th | 1 | N 10,000.00 |
| Finance Essentials for Small Businesses (Re-run) | Sept 29th | 1 | N 10,000.00 |
| Business & Management Requirements for MSMEs’ (Re-run) | Oct 20th | 1 | N 10,000.00 |
| Business Succession Training | Nov 17th | 1 | N 10,000.00 |
2023 OPEN TRAINING COURSES FOR MICROFINANCE INSTITUTIONS
| MONTH | COURSE TITLE | FEE | DATE | DURATION |
| February | Contemporary Issues in Financial Control and Management | N 42,500.00 | 16th -17th | 2 Days |
| March | Techniques for Effective Group Lending Management | N 42,500.00 | 29th-30th | 2 Days |
| April | Internal Audit ,Investigation and Fraud Management | N 42,500.00 | 19th-20th | 2 Days |
| May | Credit Risk Management in Microfinance | N 42,500.00 | 22nd-23rd | 2 Days |
| June | Achieving Business Growth and Sustainability | N 42,500.00 | 22nd-23rd | 2 Days |
| July | Digitalization and Business Enhancement Training | N 42,500.00 | 13th -14th | 2 Days |
| August | Effective Credit Management and Debt Recovery Strategies | N 42,500.00 | 30th-31st | 2 Days |
| September | Delinquency and Risk Management | N 42,500.00 | 21st-22nd | 2 Days |
| October | Achieving Business Growth and Sustainability | N 42,500.00 | 19th-20th | 2 Days |
| November | Electronic Record Management | N 42,500.00 | 23rd-24th | 2 Days |



